Map of East and West Germany in Arabic and its 16 states
The map of East and West Germany in Arabic includes numerous cities and places that attract tourists from all around the world, thanks to Germany’s rich history and prestigious position in education, work, and political influence among various countries.
The Federal Republic of Germany is located in central-western Europe. It is bordered by the Baltic Sea and the countries of Denmark to the north, Switzerland and Austria to the south, the Czech Republic and Poland to the east, and Belgium, the Netherlands, and France to the west.
According to the map of East and West Germany in Arabic, the total area is 357,021 square kilometers. With this large area, it is divided into 16 states and has the second-largest population in the European Union, with a population of 82 million people.
You can also learn more about the top 10 tourist attractions in Germany.
The map of Germany
The map of Germany includes 16 states, divided between larger states in terms of area and population, and others that are much smaller. However, all states in Germany still have their own distinct character, with each having its own characteristics and features that set it apart from the others.
On Almanypedia, we provide you with information about the area and population of each state in Germany, based on the distribution map of Germany.
Germany was recognized as a federal republic after the reunification of East Germany and West Germany in 1990, and the map of Germany became a unified and undivided entity.
The capital of the Federal Republic of Germany is the city of Berlin, which is rich in historical treasures and has been a prominent city in all stages of German history.
Berlin is home to some of the most famous historical landmarks and tourist attractions that attract numerous visitors from around the world. One of the most renowned landmarks is the Brandenburg Gate, which attracts a large number of tourists from all over the world.
The main gate of Berlin, known as the Acropolis, is also one of the famous tourist attractions visited by many. Additionally, Charlottenburg Palace is another landmark that should be mentioned in this regard.
One of the iconic symbols of the city of Berlin is also the Victory Column, which was built in 1873 to celebrate the German victory over the French.
The Berlin TV Tower, also known as the Berliner Fernsehturm, is one of the most famous landmarks of the city. Its popularity stems from being the tallest tower in all of Germany, renowned for its unique architectural design. Additionally, it is the second tallest tower in the entire European Union.
You can also learn more about the global ranking, strength, and size of the German army.
Cities in Germany
The Castle of Industry encompasses approximately 81 cities distributed within the states of Germany. Among these cities, some are known for their famous landmarks, while others are completely unfamiliar and obscure to many. The cities of Germany, according to their distribution on the map of Germany, are:
The name of the city | Name in German & logo | Area (km²) | states | |
1 | Berlin | Berlin | 891.82 | Berlin Berlin |
2 | Hamburg | Hamburg | 755.24 | Hamburg Hamburg |
3 | Munich | München | 310.46 | Bayern Bavaria |
4 | Köln | Köln | 405.15 | North Rhine-Westphalia |
5 | Frankfurt am Main | Frankfurt am Main | 248.31 | Hessen Hessen |
6 | Stuttgart | Stuttgart | 207.36 | Baden-Württemberg Baden-Württemberg |
7 | Dortmund | Dortmund | 280.37 | North Rhine-Westphalia |
8 | Essen | Essen | 210.38 | North Rhine-Westphalia |
9 | Düsseldorf | Düsseldorf | 217.01 | North Rhine-Westphalia |
10 | Bremen | Bremen | 326.55 | Bremen Bremen |
11 | Hanover | Hannover | 204.01 | Niedersachsen Niedersachsen |
12 | Leipzig | Leipzig | 297.6 | Sachsen Sachsen |
13 | Duisburg | Duisburg | 232.81 | North Rhine-Westphalia |
14 | Nürnberg | Nürnberg | 186.37 | Bayern Bavaria |
15 | Dresden | Dresden | 328.3 | Sachsen Sachsen |
16 | Bochum | Bochum | 145.43 | North Rhine-Westphalia |
17 | Wuppertal | Wuppertal | 168.37 | North Rhine-Westphalia |
18 | Bielefeld | Bielefeld | 257.83 | North Rhine-Westphalia |
19 | Bonn | Bonn | 141.22 | North Rhine-Westphalia |
20 | Mannheim | Mannheim | 144.96 | Baden-Württemberg Baden-Württemberg |
21 | Karlsruhe | Karlsruhe | 173.46 | Baden-Württemberg Baden-Württemberg |
22 | Wiesbaden | Wiesbaden | 203.9 | Hessen Hessen |
23 | Monster | Münster | 302.91 | North Rhine-Westphalia |
24 | Gelsenkirchen | Gelsenkirchen | 104.86 | North Rhine-Westphalia |
25 | Augsburg | Augsburg | 146.78 | Bayern Bavaria |
26 | Mönchengladbach | Mönchengladbach | 170.44 | North Rhine-Westphalia |
27 | Aachen | Aachen | 160.83 | North Rhine-Westphalia |
28 | Chemnitz | Chemnitz | 220.85 | Sachsen Sachsen |
29 | Braunschweig | Braunschweig | 192.09 | Niedersachsen Niedersachsen |
30 | Krefeld | Krefeld | 137.75 | North Rhine-Westphalia |
31 | Halle | Halle | 135.01 | Sachsen-Anhalt Sachsen-Anhalt |
32 | Keel | Kiel | 118.4 | Schleswig-Holstein Schleswig-Holstein |
33 | Magdeburg | Magdeburg | 200.94 | Sachsen-Anhalt Sachsen-Anhalt |
34 | Oberhausen | Oberhausen | 77.04 | North Rhine-Westphalia |
35 | Freiburg | Freiburg | 153.06 | Baden-Württemberg Baden-Württemberg |
36 | Lubeck | Lübeck | 214.13 | Schleswig-Holstein Schleswig-Holstein |
37 | Erfurt | Erfurt | 269.11 | Thüringen Thüringen |
38 | Rostock | Rostock | 181.07 | Mecklenburg-Vorpommern Mecklenburg-Vorpommern |
39 | Hachen | Hagen | 160.36 | North Rhine-Westphalia |
40 | Kassel | Kassel | 106.79 | Hessen Hessen |
41 | Mainz | Mainz | 97.75 | Rheinland-Pfalz Rheinland-Pfalz |
42 | Hamm | Hamm | 226.24 | North Rhine-Westphalia |
43 | Saarbrücken | Saarbrücken | 167.07 | Saarland Saarland |
44 | Herne | Herne | 51.41 | North Rhine-Westphalia |
45 | Mülheim | Mülheim | 91.29 | North Rhine-Westphalia |
46 | Osnabrück | Osnabrück | 119.8 | Niedersachsen Niedersachsen |
47 | Solingen | Solingen | 89.47 | North Rhine-Westphalia |
48 | Ludwigshafen | Ludwigshafen | 77.67 | Rheinland-Pfalz Rheinland-Pfalz |
49 | Leverkusen | Leverkusen | 78.85 | North Rhine-Westphalia |
50 | Oldenburg | Oldenburg | 102.96 | Niedersachsen Niedersachsen |
51 | noice | Neuss | 99.48 | North Rhine-Westphalia |
52 | Potsdam | Potsdam | 187.27 | Brandenburg Brandenburg |
53 | paderborn | Paderborn | 179.38 | North Rhine-Westphalia |
54 | Heidelberg | Heidelberg | 108.83 | Baden-Württemberg Baden-Württemberg |
55 | Darmstadt | Darmstadt | 122.23 | Hessen Hessen |
56 | würzburg | Würzburg | 87.55 | Bayern Bavaria |
57 | Regensburg | Regensburg | 80.76 | Bayern Bavaria |
58 | Göttingen | Göttingen | 117.26 | Niedersachsen Niedersachsen |
59 | Recklinghausen | Recklinghausen | 66.42 | North Rhine-Westphalia |
60 | Heilbronn | Heilbronn | 99.88 | Baden-Württemberg Baden-Württemberg |
61 | Ingolstadt | Ingolstadt | 133.35 | Bayern Bavaria |
62 | Wolfsburg | Wolfsburg | 204.01 | Niedersachsen Niedersachsen |
63 | Olm | Ulm | 118.69 | Baden-Württemberg Baden-Württemberg |
64 | Offenbach | Offenbach | 44.9 | Hessen|Hesse / Hessen Hessen |
65 | Bottrop | Bottrop | 100.61 | North Rhine-Westphalia |
66 | Pforzheim | Pforzheim | 98.03 | Baden-Württemberg Baden-Württemberg |
67 | Bremerhaven | Bremerhaven | 77.68 | Bremen Bremen |
68 | Remscheid | Remscheid | 74.6 | North Rhine-Westphalia |
69 | Fürth | Fürth | 63.35 | Bayern Bavaria |
70 | Reutlingen | Reutlingen | 87.06 | Baden-Württemberg Baden-Württemberg |
71 | Salzgitter | Salzgitter | 223.91 | Niedersachsen Niedersachsen |
72 | Moers | Moers | 67.75 | North Rhine-Westphalia |
73 | Koblenz | Koblenz | 105.02 | Rheinland-Pfalz Rheinland-Pfalz |
74 | zegen | Siegen | 114.67 | North Rhine-Westphalia |
75 | Bergisch Gladbach | Bergisch Gladbach | 83.12 | North Rhine-Westphalia |
76 | Cottbus | Cottbus | 164.28 | Brandenburg Brandenburg |
77 | Gera | Gera | 151.93 | Thüringen Thüringen |
78 | Erlangen | Erlangen | 76.85 | Bayern Bavaria |
79 | Hildesheim | Hildesheim | 92.57 | Niedersachsen Niedersachsen |
80 | Jena | Jena | 114.48 | Thüringen Thüringen |
81 | Witten | Witten | 72.37 | North Rhine-Westphalia |
You can also learn more about the main transportation methods in Germany and their applications.
Map of East and West Germany
Germany was divided into two parts: East Germany, known as the German Democratic Republic, and West Germany, the Federal Republic of Germany. This division persisted until 1990 when the two parts were reunited, and Germany became a single entity on the map.
It is worth mentioning that East Germany was under the rule of the Soviet Union during the Cold War, and this remained the case from the end of World War II until 1990. After this date, the map of Germany became a unified and cohesive entity.
The number of provinces in Germany
Germany consists of 401 administrative districts, divided into 294 rural districts and 107 urban districts, distributed across the different states of Germany as follows:
You can also learn more about everything you want to know about the water city in Berlin, a fun destination within the German capital.
The province | Type | States of Germany | capital |
---|---|---|---|
Aachen | rustic | North Rhine-Westphalia | Aachen |
Aachen | urban | North Rhine-Westphalia | |
Arfeeler | rustic | Rhineland-Palatinate | Bad Nauheim-Arville |
The Aisch-Franken region | rustic | Bavaria | Aisch |
Alb-Donau | rustic | Baden-Württemberg | Olm |
Altenburger Land | rustic | Thuringia | Altenburg |
The Altenkirchen area | rustic | Rhineland-Palatinate | The Altenkirchen |
Altmärker Salsodl | rustic | Saxony-Anhalt | Salzfeld |
Altötting district | rustic | Bavaria | Altötting |
Alzey-Worms | rustic | Rhineland-Palatinate | Alzi |
Amberg | urban | Bavaria | |
Amberg-Sulzbach | rustic | Bavaria | Amberg |
Ammerland | rustic | Niedersachsen | Westerstede |
Anhalt Bitterfeld | rustic | Saxony-Anhalt | Cotton |
Ansbach region | rustic | Bavaria | Ansbach |
Ansbach | urban | Bavaria | |
Aschaffenburg County | rustic | Bavaria | Aschaffenburg |
Aschaffenburg | urban | Bavaria | |
Augsburg | rustic | Bavaria | Augsburg |
Augsburg | urban | Bavaria | |
Aurich | rustic | Niedersachsen | Aurich |
Bad Dürkheim | rustic | Rhineland-Palatinate | Bad Dürkheim |
Bad Kissingen | rustic | Bavaria | Bad Kissingen |
Bad Kreuznach district | rustic | Rhineland-Palatinate | Bad Kreuznach |
Bad Toltz-Wolfratshausen district | rustic | Bavaria | Bad Toltz |
Baden Baden | urban | Baden-Württemberg | |
Bamberg district | rustic | Bavaria | Bamberg |
Bamberg | urban | Bavaria | |
Barnim | rustic | Brandenburg | Ebersfelde |
Bautzen Circle | rustic | Saxony | Bautzen |
Bayreuth district | rustic | Bavaria | Bayreuth |
Bayreuth | urban | Bavaria | |
Berchtesgaden district | rustic | Bavaria | Bad Reichenhall |
Bergstraße | rustic | Hessen | Heppenheim |
Berlin | urban | Berlin | |
Bernkastel-Wittlich | rustic | Rhineland-Palatinate | Fitlish |
Biberach | rustic | Baden-Württemberg | Biberach an der Reis |
Bielefeld | urban | North Rhine-Westphalia | |
Birkenfeld district | rustic | Rhineland-Palatinate | Birkenfeld |
Böblingen | rustic | Baden-Württemberg | Böblingen |
Bochum | urban | North Rhine-Westphalia | |
Bodensy | rustic | Baden-Württemberg | Friedrichshafen |
Bonn | urban | North Rhine-Westphalia | |
Börde | rustic | Saxony-Anhalt | Haldensleben |
Borken | rustic | North Rhine-Westphalia | Borken |
Bottrop | urban | North Rhine-Westphalia | |
Brandenburg an der Havel | urban | Brandenburg | |
Braunschweig | urban | Niedersachsen | |
Breisgau-Hochschwarzwald | rustic | Baden-Württemberg | Freiburg |
Bremen | urban | Bremen state | |
Bremerhaven | urban | Bremen state | |
Bergalund Chris | rustic | Saxony-Anhalt | Naumburg |
Calw | rustic | Baden-Württemberg | Calw |
sala | rustic | Niedersachsen | sily |
Cham | rustic | Bavaria | Cam (Obervaltz) |
Chemnitz | urban | Saxony | |
Cleves (Kleve) | rustic | North Rhine-Westphalia | Kleve |
Cloppenburg | rustic | Niedersachsen | Cloppenburg |
Coburg area | rustic | Bavaria | Coburg |
Coburg | urban | Bavaria | |
Cochem Zell district | rustic | Rhineland-Palatinate | Cochem |
Coesfeld | rustic | North Rhine-Westphalia | Coesfeld |
Köln | urban | North Rhine-Westphalia | |
Cottbus | urban | Brandenburg | |
Cuxhaven | rustic | Niedersachsen | Cuxhaven |
Dachau region | rustic | Bavaria | Dachau |
Dahme-Spreewald | rustic | Brandenburg | Lubben (Ashprewald) |
Darmstadt | urban | Hessen | |
Darmstadt-Dieburg district | rustic | Hessen | Darmstadt |
Deggendorf district | rustic | Bavaria | Deggendorf |
Delmenhorst | urban | Niedersachsen | |
Dessau Rosslaw | urban | Saxony-Anhalt | |
Diepholz | rustic | Niedersachsen | Diepholz |
Dillingen | rustic | Bavaria | Dillingen an der Donau |
Dingolfing-Landau District | rustic | Bavaria | dingolving |
Dithmarschen | rustic | Schleswig-Holstein | Hyde (Holstein) |
Donau-Ries | rustic | Bavaria | Donaufort |
Donnersbergkreis | rustic | Rhineland-Palatinate | Kirchheim, Bolanden |
Dortmund | urban | North Rhine-Westphalia | |
Dresden | urban | Saxony | |
Duisburg | urban | North Rhine-Westphalia | |
Düren | rustic | North Rhine-Westphalia | Düren |
Dusseldorf | urban | North Rhine-Westphalia | |
Ebersberg district | rustic | Bavaria | Ebersberg |
Eichsfeld | rustic | Thuringia | Heilbad Heiligenstadt |
Ishtet district | rustic | Bavaria | Ishtet |
Eifelkreis Bitburg-Prüm | rustic | Rhineland-Palatinate | Bitburg |
Eisenach | urban | Thuringia | |
Elbe-Elster | rustic | Brandenburg | Herzberg (Elster) |
Emden | urban | Niedersachsen | |
Emmendingen | rustic | Baden-Württemberg | Emmendingen |
emsland | rustic | Niedersachsen | mbn |
Ruhr Alert district | rustic | North Rhine-Westphalia | Shfilm |
Enz | rustic | Baden-Württemberg | Pforzheim |
Erding district | rustic | Bavaria | Erding |
Erfurt | urban | Thuringia | |
Erlangen | urban | Bavaria | |
Erlangen-Höstadt district | rustic | Bavaria | Erlangen |
Rough Mountain Circle | rustic | Saxony | Annaberg-Buchholz |
Essn | urban | North Rhine-Westphalia | |
Esslingen | rustic | Baden-Württemberg | Esslingen am Neckar |
Euskirchen | rustic | North Rhine-Westphalia | Euskirchen |
Flensburg | urban | Schleswig-Holstein | |
Forchheim district | rustic | Bavaria | Forchheim |
Frankenthal | urban | Rhineland-Palatinate | |
Frankfurt | urban | Hessen | |
Frankfurt (odr) | urban | Brandenburg | |
Freiburg | urban | Baden-Württemberg | |
Fraising district | rustic | Bavaria | Fraising |
Freudenstadt | rustic | Baden-Württemberg | Freudenstadt |
Freung-Grafnau region | rustic | Bavaria | Freung |
Friesland | rustic | Niedersachsen | yever |
Fulda | rustic | Hessen | Fulda |
Furstenfeldbruck district | rustic | Bavaria | Furstenfeldbruck |
Fürth district | rustic | Bavaria | Tserndorf |
Fort | urban | Bavaria | |
Garmisch-Partenkirchen suburb | rustic | Bavaria | Garmisch-Partenkirchen |
Gelsenkirchen | urban | North Rhine-Westphalia | |
Gera | urban | Thuringia | |
Germersheim | rustic | Rhineland-Palatinate | Germersheim |
Gießen | rustic | Hessen | Gießen |
Gifhorn (county) | rustic | Niedersachsen | Gifhorn |
Göppingen | rustic | Baden-Württemberg | Göppingen |
Goerlitz circle | rustic | Saxony | Goerlitz |
Goslar (county) | rustic | Niedersachsen | Goslar |
Gotha region | rustic | Thuringia | Gotha |
Göttingen (county) | rustic | Niedersachsen | Göttingen |
Göttingen | urban | Niedersachsen | |
Grafschaft Bentheim | rustic | Niedersachsen | Nordhorn |
Greiz | rustic | Thuringia | Greiz |
Groß-Gerau | rustic | Hessen | Groß-Gerau |
Günzburg | rustic | Bavaria | Günzburg |
Gütersloh | rustic | North Rhine-Westphalia | Gütersloh |
Hachen | urban | North Rhine-Westphalia | |
Halle (Saxony-Anhalt) | urban | Saxony-Anhalt | |
Hamburg | urban | Hamburg | |
Hameln-Pyrmont | rustic | Niedersachsen | Hameln |
Ham | urban | North Rhine-Westphalia | |
Hannover | rustic | Niedersachsen | Hannover |
Hanover | urban | Niedersachsen | |
Harburg | rustic | Niedersachsen | Vinzen (luh) |
harz | rustic | Saxony-Anhalt | Halberstad |
Haßberge | rustic | Bavaria | Hasfurt |
Havelland | rustic | Brandenburg | Ratino |
Heidecris | rustic | Niedersachsen | Bad Fallingbostel |
Heidelberg | urban | Baden-Württemberg | |
Heidenheim | rustic | Baden-Württemberg | Heidenheim (town) |
Heilbronn region | rustic | Baden-Württemberg | Heilbronn |
Heilbronn | urban | Baden-Württemberg | |
Heinsberg | rustic | North Rhine-Westphalia | Heinsberg |
Helmstedt (county) | rustic | Niedersachsen | Helmstedt |
Herford | rustic | North Rhine-Westphalia | Hereford |
Herne | urban | North Rhine-Westphalia | |
Hersfeld-Rotenburg | rustic | Hessen | Bad Hersfeld |
Herzogtum Lauenburg | rustic | Schleswig-Holstein | Ratzeburg |
Hildburghausen | rustic | Thuringia | Hildburghausen |
Hildesheim (county) | rustic | Niedersachsen | Hildesheim |
Hochsauerland | rustic | North Rhine-Westphalia | Meshedeh |
Hochtownowice | rustic | Hessen | Bad Homburg |
huff | rustic | Bavaria | huff |
huff | urban | Bavaria | |
Hohenlohe | rustic | Baden-Württemberg | Kunzlau |
Holtzminden (county) | rustic | Niedersachsen | Holtzminden |
Hoxter (county) | rustic | North Rhine-Westphalia | Hoxter |
Ilm-Kreis | rustic | Thuringia | Arnstadt |
Ingolstadt | urban | Bavaria | |
Jana | urban | Thuringia | |
Jerichower Land | rustic | Saxony-Anhalt | Burg bei Magdeburg |
Kaiserslautern | rustic | Rhineland-Palatinate | Kaiserslautern |
Kaiserslautern | urban | Rhineland-Palatinate | |
Karlsruhe | rustic | Baden-Württemberg | Karlsruhe |
Karlsruhe | urban | Baden-Württemberg | |
Kassel | rustic | Hessen | Kassel |
Kassel | urban | Hessen | |
Kaufbuern | urban | Bavaria | |
Kelheim District | rustic | Bavaria | Kelheim |
Kempten | urban | Bavaria | |
Keel | urban | Schleswig-Holstein | |
Kitzingen | rustic | Bavaria | Kitzingen |
Koblenz | urban | Rhineland-Palatinate | |
Constance | rustic | Baden-Württemberg | Constance |
Krefeld | urban | North Rhine-Westphalia | |
Kronach region | rustic | Bavaria | Kronach |
Kulmbach district | rustic | Bavaria | Kulmbach |
Kusel | rustic | Rhineland-Palatinate | Kusel |
Kyffhäuserkreis | rustic | Thuringia | Zondershausen |
Lahn-Dill | rustic | Hessen | Wetzlar |
Landau in der Palatinate | urban | Rhineland-Palatinate | |
Landsberg am Lech district | rustic | Bavaria | Landsberg am Lech |
Landshut district | rustic | Bavaria | Landshut |
Landshut | urban | Bavaria | |
Leer | rustic | Niedersachsen | Karlstadt am Main |
Leipzig | rustic | Saxony | Borna |
Leipzig | urban | Saxony | |
Leverkusen | urban | North Rhine-Westphalia | |
Lichtenfels district | rustic | Bavaria | Lichtenfels (Bayern) |
Limburg-Weilburg | rustic | Hessen | Limburg an der Lane |
Lindau | rustic | Bavaria | Lindau |
Liebh | rustic | North Rhine-Westphalia | dtmold |
Lörrach | rustic | Baden-Württemberg | lorach |
Lubeck | urban | Schleswig-Holstein | |
Lüchow-Dannenberg | rustic | Niedersachsen | Lushu |
Ludwigsburg | rustic | Baden-Württemberg | Ludwigsburg |
Ludwigshafen | urban | Rhineland-Palatinate | |
Ludwigslust-Parchim | rustic | Mecklenburg-Vorpommern | parchim |
Lüneburg | rustic | Niedersachsen | Lüneburg |
Magdeburg | urban | Saxony-Anhalt | |
Main-Kinzig | rustic | Hessen | Gelnhausen |
Main-Spessart | rustic | Bavaria | Karlstadt am Main |
Main-Tauber | rustic | Baden-Württemberg | Tauberbishofsheim |
Maine-Taunus | rustic | Hessen | Hofheim am Taunus |
Mainz | urban | Rhineland-Palatinate | |
Mainz-Bingen | rustic | Rhineland-Palatinate | Ingelheim am Rhein |
Mannheim | urban | Baden-Württemberg | |
Mansfeld-Südharz | rustic | Saxony-Anhalt | Zangerhausen |
Marburg-Biedenkopf | rustic | Hessen | Marburg |
Märkischer Kreis | rustic | North Rhine-Westphalia | Ludenscheid |
Märkisch-Oderland | rustic | Brandenburg | Zhlo |
Maine Koblenz area | rustic | Rhineland-Palatinate | Koblenz |
Mecklenburgische Seenplatte | rustic | Mecklenburg-Vorpommern | Neubrandenburg |
Meißen | rustic | Saxony | Meißen |
Memmingen | urban | Bavaria | |
Mercich Vädern district | rustic | Saarland | Merzig |
Matman Rural District | rustic | North Rhine-Westphalia | Mattman |
Mizbach region | rustic | Bavaria | Mizbach |
Miltenberg | rustic | Bavaria | Miltenberg |
Minden-Lübbecke | rustic | North Rhine-Westphalia | Munden |
Mittelsachsen | rustic | Saxony | Freiberg |
Mönchengladbach | urban | North Rhine-Westphalia | |
Möldorf am N region | rustic | Bavaria | Molddorf |
Mülheim | urban | North Rhine-Westphalia | |
München | rustic | Bavaria | München |
Munich | urban | Bavaria | |
Monster | urban | North Rhine-Westphalia | |
Neckar-Odenwald | rustic | Baden-Württemberg | Mosbach |
Nuremberg-Schorenhausen district | rustic | Bavaria | Neuburg an der Donau |
District Neumarkt an der Oberpfalz | rustic | Bavaria | Neumarkt in der Oberwaltz |
neumünster | urban | Schleswig-Holstein | |
Neunkirchen district | rustic | Saarland | Outfiler |
The district of Neustadt an der Eich-Bad Windsheim | rustic | Bavaria | Neustadt an der Aich |
Neustadt an der Weinstrasse | urban | Rhineland-Palatinate | |
Neustadt (Waldnaab) | rustic | Bavaria | Neustadt an der Waldnab |
Neu-Ulm | rustic | Bavaria | Neu-Ulm |
Neuvid district | rustic | Rhineland-Palatinate | Neuvid |
Nienburg (county) | rustic | Niedersachsen | Nienburg |
Nordfriesland | rustic | Schleswig-Holstein | Husum |
Nordhausen (province) | rustic | Thuringia | Nordhausen |
Nordsachsen | rustic | Saxony | Torgau |
Nordwestmecklenburg | rustic | Mecklenburg-Vorpommern | Wismar |
Northeim (county) | rustic | Niedersachsen | Northeim |
Nürnberg | urban | Bavaria | |
Nuremberger Land District | rustic | Bavaria | Love and der Begnitz |
Oberallgäu | rustic | Bavaria | Sonthofen |
Aberburgscher Chris | rustic | North Rhine-Westphalia | Gummersbach |
Oberhausen | urban | North Rhine-Westphalia | |
Oberhavel | rustic | Brandenburg | Oranienburg |
Oberspreewald-Lausitz | rustic | Brandenburg | Senftenberg |
Odenwaldkreis | rustic | Hessen | Erbach M Odenwald |
Oder-Spree | rustic | Brandenburg | Bezco |
Offenbach | rustic | Hessen | Dietsenbach |
Offenbach am Main | urban | Hessen | |
Oldenburg | rustic | Niedersachsen | Feldshausen |
Oldenburg | urban | Niedersachsen | |
Olpe | rustic | North Rhine-Westphalia | Olpe |
Ortenaukreis | rustic | Baden-Württemberg | Offenburg |
Osnabrück County | rustic | Niedersachsen | Osnabrück |
Osnabrück | urban | Niedersachsen | |
Ostalbkreis | rustic | Baden-Württemberg | Alan |
Ostallgäu | rustic | Bavaria | Oberdorf Market |
Osterholz | rustic | Niedersachsen | Osterholz-Scharmbeck |
Osterode | rustic | Niedersachsen | Osterode am Hearts |
Ostholstein | rustic | Schleswig-Holstein | Oyten |
Ostprignitz-Ruppin | rustic | Brandenburg | Neuropin |
Paderborn district | rustic | North Rhine-Westphalia | paderborn |
Passau region | rustic | Bavaria | Passau |
Passau | urban | Bavaria | |
Bayenh (province) | rustic | Niedersachsen | Payneh |
Pfaffenhofen an der Elm district | rustic | Bavaria | Pfaffenhofen an der Elm |
Pforzheim | urban | Baden-Württemberg | |
Pinneberg | rustic | Schleswig-Holstein | Pinneberg |
permazones | urban | Rhineland-Palatinate | |
Plön | rustic | Schleswig-Holstein | Plön |
Potsdam | urban | Brandenburg | |
Potsdam-Mittelmark | rustic | Brandenburg | Bad Belzig |
Prignitz | rustic | Brandenburg | Perlhberg |
Rastatt | rustic | Baden-Württemberg | rastat |
Ravensburg | rustic | Baden-Württemberg | Ravensburg |
Recklinghausen | rustic | North Rhine-Westphalia | Recklinghausen |
Reagan District | rustic | Bavaria | Reagan |
Regensburg district | rustic | Bavaria | Regensburg |
Regensburg | urban | Bavaria | |
Reims Moor County | rustic | Baden-Württemberg | Waiblingen |
Remscheid | urban | North Rhine-Westphalia | |
Rendsburg-Eckernförde | rustic | Schleswig-Holstein | Rendsburg |
Reutlingen district | rustic | Baden-Württemberg | Reutlingen |
Rhein-Erft-Kreis | rustic | North Rhine-Westphalia | Bergheim |
Rheingau-Taunus | rustic | Hessen | Bad Schwalbach |
Rhine-Hunsruck district | rustic | Rhineland-Palatinate | Zimmern |
Rheinisch-Bergischer Kreis | rustic | North Rhine-Westphalia | Bergisch Gladbach |
Rheinkreis Neuss | rustic | North Rhine-Westphalia | noice |
Rhineland region | rustic | Rhineland-Palatinate | ipad ems |
Rhein-Neckar | rustic | Baden-Württemberg | Heidelberg |
Rhein-Pfalz-Kreis | rustic | Rhineland-Palatinate | Ludwigshafen |
Rhein-Sieg | rustic | North Rhine-Westphalia | Siegburg |
Rhön-Grabfeld | rustic | Bavaria | Bad Neustadt an der Saale |
Rosenheim district | rustic | Bavaria | Rosenheim |
Rosenheim | urban | Bavaria | |
Rostock | rustic | Mecklenburg-Vorpommern | gustro |
Rostock | urban | Mecklenburg-Vorpommern | |
Rotenburg | rustic | Niedersachsen | Rothenburg an der Fume |
Rut region | rustic | Bavaria | Rut |
Gutal-in District | rustic | Bavaria | Pfarkirchen |
Rottweil | rustic | Baden-Württemberg | Rottweil |
Saale-Holzland | rustic | Thuringia | Eisenberg (Thuringen) |
Saalekreis | rustic | Saxony-Anhalt | Merseburg |
Saale-Orla | rustic | Thuringia | schleets |
Saalfeld-Rudolstadt | rustic | Thuringia | Zaalfeld |
Saarbrücken | rustic | Saarland | Saarbrücken |
Saarlouis | rustic | Saarland | Saarlouis |
Saarpfalz | rustic | Saarland | Homburg |
Saxon Switzerland – Eastern Rough Mountains | rustic | Saxony | Berna |
Salzgitter | urban | Niedersachsen | |
zatlandcrease | rustic | Saxony-Anhalt | Bernburg |
Sankt Wendel | rustic | Saarland | Zankt Wendel |
Schaumburg | rustic | Niedersachsen | Stadtogen |
Schleswig-Flensburg | rustic | Schleswig-Holstein | Schleswig |
Schmalkalden-Meiningen | rustic | Thuringia | Meiningen |
Schwabach | urban | Bavaria | |
Schwäbisch Hall | rustic | Baden-Württemberg | Schwäbisch Hall |
Schwalm-Eder | rustic | Hessen | Homburg |
Schwandorf | rustic | Bavaria | Schwandorf |
Schwarzwald-Baar | rustic | Baden-Württemberg | Villingen-Schwenningen |
Schweinfurt | rustic | Bavaria | Schweinfurt |
Schweinfurt | urban | Bavaria | |
Schwerin | urban | Mecklenburg-Vorpommern | |
Segeberg | rustic | Schleswig-Holstein | Bad Zugberg |
Siegen-Wittgenstein | rustic | North Rhine-Westphalia | zegen |
Sigmaringen | rustic | Baden-Württemberg | Sigmaringen |
Soest | rustic | North Rhine-Westphalia | Soest |
Solingen | urban | North Rhine-Westphalia | |
Sömmerda | rustic | Thuringia | Sömmerda |
Sonneberg | rustic | Thuringia | Sonneberg |
Speyer | urban | Rhineland-Palatinate | |
Spree-Neiße | rustic | Brandenburg | Forrest |
Stade | rustic | Niedersachsen | Stade |
Starnberg district | rustic | Bavaria | Steinburg |
Steinburg | rustic | Schleswig-Holstein | Itzehoe |
Steinfurt (District) | rustic | North Rhine-Westphalia | Steinfurt |
Stendhal | rustic | Saxony-Anhalt | Stendhal |
stormmarn | rustic | Schleswig-Holstein | Bad Oldsloh |
Straubing | urban | Bavaria | |
Straubing-Bogen district | rustic | Bavaria | Straubing |
Stuttgart | urban | Baden-Württemberg | |
Südliche Weinstraße | rustic | Rhineland-Palatinate | Landau in der Palatinate |
Südwestpfalz | rustic | Rhineland-Palatinate | permazones |
Zeul (German city) | urban | Thuringia | |
Teltow-Fläming | rustic | Brandenburg | Luckenwalde |
Tirschenreuth | rustic | Bavaria | Terchenreut |
